America First Credit Union | Term | Rate |
---|---|---|
760+ | 60 / 66 / 72 / 78 / 84 / 90* / 96* | 2.99 / 3.14 / 3.24 / 3.74 / 3.99 / 4.49 / 5.24 |
720-759 | 60 / 66 / 72 / 78 / 84 / 90* / 96* | 3.24-3.74 / 3.39-3.89 / 3.49-3.99 / 3.99-4.49 / 4.24-4.74 / 4.74-5.24 / 5.49-5.99 |
680-719 | 60 / 66 / 72 / 78 / 84 / 90* / 96* | 3.99/ 4.14 / 4.24 / 4.74 / 4.99 / 5.49 / 6.24 |
660-679 | 60 / 66 / 72 / 78 / 84 | 5.74-7.24 / 5.89-7.39 / 5.99-7.49 / 6.49-7.99 / 6.74-8.24 |
640-659 | 60 / 66 / 72 / 78 / 84 | 7.24-9.24 / 7.39-9.39 / 7.49-9.49 / 7.99-9.99 / 8.24-10.24 |
620-639 | 60 / 66 / 72 | 9.24-10.74 / 9.39-10.89 / 9.49-10.99 |
580-619 | 60 / 66 / 72 | 11.49-12.49 / 11.64-12.64 / 11.74-12.74 |
0 | 60 | 15.49 |
*Max 120% LTV, Min $30,000 for 90 and 96 month term. |
Goldenwest Credit Union | Term | Rate |
---|---|---|
720+ | 60 / 72 / 84 | 2.74 / 2.99 / 3.89 |
680-719 | 60 / 72 / 84 | 3.24 / 3.74 / 4.39 |
660-679 | 60 / 72 / 84 | 5.49 / 5.99 / 6.74 |
659-640 | 60 / 72 / 84 | 6.99 / 7.49 / 8.24 |
639-600 | 60 / 72 / 84 | 10.99 / 11.49 / 12.24 |
599-Below | 60 / 72 / 84 | 15.24 / 15.99 / 16.49 |
Box Elder County Credit Union | Term | Rate |
---|---|---|
680+ | 60 / 72 / 84 | 2.59 / 2.89 / 3.99 |
640-679 | 60 / 72 / 84 | 2.84 / 3.14 / 4.24 |
600-639 | 60 / 72 / 84 | 4.59 / 4.89 / 5.99 |
550-599 | 60 / 72 / 84 | 6.59 / 6.89 / 7.99 |
Below 549 | 60 / 72 / 84 | 10.59 / 10.89 / 11.99 |
New Scion Rates | Term | Rate |
---|---|---|
720+ | 60 / 66 / 72 / 75 / 84 | 3.15 / 3.45 / 3.65 / 3.90 / 5.15 |
719-690 | 60 / 66 / 72 / 75 / 84 | 3.50 / 3.70 / 3.80 / 4.05 / 5.30 |
670-689 | 60 / 66 / 72 / 75 | 4.50 / 4.70 / 5.00 / 5.00 |
669-650 | 60 / 66 / 72 / 75 | 6.80 / 6.95 / 7.40 / 7.40 |
649-630 | 60 / 66 / 72 / 75 | 10.90 / 11.05 / 11.40 / 11.40 |
629-610 | 60 / 66 / 72 / 75 | 13.50 / 13.65 / 14.10 / 14.10 |
609-580 | 60 / 66 / 72 / 75 | 15.45 / 15.90 / 16.45 / 16.45 |
579-520 | 60 / 66 / 72 / 75 | 17.80 / 17.90 / 18.80 / 18.80 |
New Scion Protection Plans | Mo/Miles | Cost |
---|---|---|
Platinum Protection $0 Deductible | 3/50K | $1295 |
3/80K | $1330 | |
4/65K | $1345 | |
4/100K | $1445 | |
4/125K | $1610 | |
5/60K | $1355 | |
5/80k | $1400 | |
5/100K | $1535 | |
5/120K | $1735 | |
6/75K | $1430 | |
6/100K | $1640 | |
6/125K | $1925 | |
7/75K | $1510 | |
7/100K | $1765 | |
7/125K | $2035 | |
8/75K | $1610 | |
8/100K | $1895 | |
8/125K | $2260 | |
Powertrain Protection $0 Deductible | 72/100K | $1025 |
Windshield Protection | 5 Years | $349 |
Vehicle Theft Registration | $249 | |
Guaranteed Auto Protection* | $325-$695 | |
Clear Shield - Basic | $249 | |
Clear Shield - Front Bumper | $395 | |
Clear Shield - Full | $595 | |
Touch Of Class Paint, Vinyl, Fabric | $694 | |
Touch Of Class Paint, Vinyl, Fabric & Leather | $794 | |
*GAP price depends on the term of the finance or lease contract. |
Updated 2/4/2014
Extended Service Coverage
Ā Ā ItemĀ | Description | Ā xA/xBĀ Price | Ā tCĀ Price | Ā xD Price | Ā iQ Price | Ā FR-S Price |
Comprehensive $50 Deductible | 3 years / 60,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 4 years / 60,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 4 years / 75,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 4 years / 100,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 5 years / 60,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 5 years / 75,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 5 years / 100,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 6 years / 60,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 6 years / 75,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 6 years / 100,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 7 years / 60,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | 7 years / 75,000 miles | Ā | Ā | Ā | Ā | Ā |
Comprehensive $50 Deductible | Ā 7 years / 100,000 miles | Ā | Ā | Ā | Ā | Ā |
Ā
Other Products
Other Products
Ā ItemĀ | Description | Ā xA/xBĀ Price | Ā tCĀ Price | Ā xD Price | Ā iQ Price | Ā FR-S Price |
Guaranteed Auto Protection | GAP Insurance | Ā | Ā | Ā | Ā | Ā |
Elite Appearance Protection | 7 Year Protection on Paint & Interior, Including Headlight Lens, Allow Wheels & More | Ā | Ā | Ā | Ā | Ā |
Windshield Protection | 5 Year Term | Ā | Ā | Ā | Ā | Ā |
Key Replacement | 5 Year Term | Ā | Ā | Ā | Ā | Ā |
Tire & Wheel Protection | 5 Year Term | Ā | Ā | Ā | Ā | Ā |
Theft Protection Plus | Includes $5000 Benefit, 5 Year Term | Ā | Ā | Ā | Ā | Ā |